
Description of the car park:
Ramped parking floors, 6.5 levels; atrium (8m width) with cascades; partial office floor on top.
Award of planning performane by competition:
Expert competition: | Winner: Petry + Wittfoth, Freie Architekten - traffic consultancy by AMP - |
Structural engineering competition for the optimal construction: | Winner: AMP |
Building owner: | Westfälische Bauindustrie, Münster |
---|---|
Planning of building: | Petry & Wittfoth, Freie Architekten, Stuttgart |
Planning performance by AMP: | Traffic planning + structure planning |
Technical house service design: | Planungsbüro für Gebäudetechnik, Münster |
Contractor of shell: | Depenbrock Bau GmbH + Co. KG, Münster |
Special civil engineering: | BAUER Spezialtiefbau GmbH, Essen |
Number of parking spots: | 480 |
---|---|
Width of parking places: | 2,50 m |
Parking angle: | 75 ° |
Span (longitudinal/across): | 5.15 m / 15.00 m |
Storey height: | 2.75 m |
Commencement of construction: | August 2002 |
Opening: | October 2003 |


