
Car park description
1 parking aisles with 2 levels and connection to the existing car park St. Joseph's Hospital along the Beethovenstraße and the two-storey car park under the Medical Specialists center MEDICUM.
Road access via the existing car parks. Mechanical exhaust air disposal with natural replenishment air flow.
Building Owner: | St. Josefs-Hospital Wiesbaden GmbH, Filialinstitut der armen Dienstmägde Jesu Christi |
---|---|
Services of AMP: | Full design team package |
Number of parking places: | 60 cars |
---|---|
Bay width: | 2,40 m |
Parking angle: | 60 ° |
Structural grid: | 5,77 m / 13,85 m |
Storey heights first basement: | 2,69 m - 3,00 m |
Storey heights second basement: | 2,65 m - 2,80 m |
Start of construction: | August 2013 |
Opening: | December 2014 |


